<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Top 10 Tools and Sites for Blog and Social Media Posts</title>
	<atom:link href="https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/feed/" rel="self" type="application/rss+xml" />
	<link>https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/</link>
	<description>Technology Strategist and Automation Enthusiast</description>
	<lastBuildDate>Sat, 26 Mar 2016 16:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Delia @ Happy Blogger Plaza</title>
		<link>https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/#comment-73</link>
		<dc:creator><![CDATA[Delia @ Happy Blogger Plaza]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://anchenleroux.com/?p=428#comment-73</guid>
		<description><![CDATA[Thanks for sharing your list of resources, Anchen. I use some of these, but not all. I wanted to make a quick comment about PopupAlly - it&#039;s a great plugin we use on our site to increase email subscriptions. We actually got the premium plugin as it allows so much more customization. However, the free version is as good at the beginning.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your list of resources, Anchen. I use some of these, but not all. I wanted to make a quick comment about PopupAlly &#8211; it&#8217;s a great plugin we use on our site to increase email subscriptions. We actually got the premium plugin as it allows so much more customization. However, the free version is as good at the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Griffith</title>
		<link>https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/#comment-72</link>
		<dc:creator><![CDATA[Shawn Griffith]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://anchenleroux.com/?p=428#comment-72</guid>
		<description><![CDATA[Nice set of tools. I like quotescover.com, buffer.com and buffer.com/pablo. quotescover is great for creating quote images. It&#039;s free and lets you upload photos and has some great features. Buffer let&#039;s you schedule tweets, facebook posts, linked in posts, google+ posts, etc. The free version caps you at 10 in the queue. Pablo is also by buffer.com and is similar to quotescover. It has some different features to play with. Have fun!]]></description>
		<content:encoded><![CDATA[<p>Nice set of tools. I like quotescover.com, buffer.com and buffer.com/pablo. quotescover is great for creating quote images. It&#8217;s free and lets you upload photos and has some great features. Buffer let&#8217;s you schedule tweets, facebook posts, linked in posts, google+ posts, etc. The free version caps you at 10 in the queue. Pablo is also by buffer.com and is similar to quotescover. It has some different features to play with. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverley Golden</title>
		<link>https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/#comment-71</link>
		<dc:creator><![CDATA[Beverley Golden]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 20:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://anchenleroux.com/?p=428#comment-71</guid>
		<description><![CDATA[What great resources in this post, Anchen. Thanks so much. I had never heard of ReVive Old Post and LOVE the idea of what it does. I already have 17 plugins on my site, which slow it down considerably, so will proceed with caution with adding more, however, both this one and Popup alley sounds like fabulous tools to optimize your blog even more. I do use PicMonkey (and love it) and never took to Canva, so am happy to hear that PicMonkey allows more layering for designs. Appreciate you sharing all these resources and for broadening the tool kit we can draw on.]]></description>
		<content:encoded><![CDATA[<p>What great resources in this post, Anchen. Thanks so much. I had never heard of ReVive Old Post and LOVE the idea of what it does. I already have 17 plugins on my site, which slow it down considerably, so will proceed with caution with adding more, however, both this one and Popup alley sounds like fabulous tools to optimize your blog even more. I do use PicMonkey (and love it) and never took to Canva, so am happy to hear that PicMonkey allows more layering for designs. Appreciate you sharing all these resources and for broadening the tool kit we can draw on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vatsala Shukla</title>
		<link>https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/#comment-69</link>
		<dc:creator><![CDATA[Vatsala Shukla]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 11:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://anchenleroux.com/?p=428#comment-69</guid>
		<description><![CDATA[Awesome list, Anchen and for once, I saw ones that I use too. My own personal favorites are Pixabay as a first stop for images and Buffer for scheduling my posts on social media.]]></description>
		<content:encoded><![CDATA[<p>Awesome list, Anchen and for once, I saw ones that I use too. My own personal favorites are Pixabay as a first stop for images and Buffer for scheduling my posts on social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david henderson</title>
		<link>https://anchenleroux.com/top-10-tools-and-sites-for-blog-and-social-media-posts/#comment-68</link>
		<dc:creator><![CDATA[david henderson]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 09:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://anchenleroux.com/?p=428#comment-68</guid>
		<description><![CDATA[Thanks for sharing Anchen!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing Anchen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
